Create an account to track properties you like or dislike.      
    2323 N CENTRAL Avenue, 1401, Phoenix, AZ 85004
									$700,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,812
					
																					
						Lot Size (sq. ft.):
						200
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$700,000
				
										
					List Date:
					10/09/2025
				
										
					Last Modified:
					10/31/2025
				
					
	Description
				Experience refined modern living in this exceptional corner residence at The Regency, the building's largest and most sought-after floor plan. Flooded with natural light through floor-to-ceiling, double-paned windows, this home captures breathtaking views of Camelback Mountain, Piestewa Peak, and the city skyline from nearly every room.
A designer remodel blends elegance and functionality with expanded open living spaces, elevated ceilings, and a chef's kitchen featuring an oversized island, custom cabinetry, and premium Viking & Miele appliances.
Both bedrooms are en-suite, offering spa-quality baths and custom closets for effortless organization. Step onto one of two wraparound balconies to enjoy Arizona's sunsets in complete comfort.
Meticulously maintained and fully move-in 
									
					Supplements: ready, this home delivers the ultimate lock-and-leave luxury lifestyle, where sophistication meets simplicity.
More Information MLS# 6931080
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Condominium
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $700,000
																	Status: Active
																	Current Price: $700,000
																	List Date: 2025-09-14
															
						Location, Tax & Legal
																	Unit #: 1401
																	Assessor's Map #: 47
																	Legal Description (Abbrev): LOT 1401 REGENCY HOUSE MCR 021740
																	Assessor's Parcel #: 214
																	Assessor Parcel Ltr: A
																	Tax Municipality: Phoenix
																	Taxes: 1595
																	House Number: 2323
																	Compass: N
																	Street Name: CENTRAL
																	St Suffix: Avenue
																	City/Town Code: Phoenix
																	State/Province: AZ
																	Zip Code: 85004
																	Zip4: 1343
																	County Code: Maricopa
																	Assessor Number: 118-47-214-A
																	Subdivision: REGENCY HOUSE
																	Tax Year: 2024
															
						General Property Description
																	Dwelling Styles: Stacked
																	# of Interior Levels: 1
																	Full Bathrooms: 2
																	Half Bathrooms: 0
																	Approx SQFT: 1812
																	Price/SqFt: 386.31
																	Approx Lot SqFt: 200
																	Approx Lot Acres: 0
																	Flood Zone: No
																	Horses: N
																	Model: Remodeled Contempora
																	Builder Name: George H. Schoneberger Jr.
																	Lead Based Hazard Disclosure: Yes
																	Elementary School District: Phoenix Elementary District
																	High School District: Phoenix Union High School District
																	Elementary School: Ralph Waldo Emerson Elementary School
																	Jr. High School: Phoenix #1 iAcademy
																	High School: Central High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: No
																	Planned Comm Name: Regency on Central ROC
																	Fireplace YN: No
																	Marketing Name: Corner Unit Gorgeousness
																	Dwelling Type: Apartment
																	Exterior Stories: 1
																	# Bedrooms: 2
																	Total Bathrooms: 2
																	Year Built: 1964
															
						Legal Info
																	Range: 3E
																	Section: 32
																	Township: 2N
																	Block: 4001
																	Lot Number: 1401
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Block: 1
															
						Const - Finish
																	Painted: 1
																	Other (See Remarks): 1
															
						Roofing
																	Other: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 400
																	HOA Fee: 1803
																	HOA Paid Frequency: Monthly
																	HOA Name: The Regency House
																	HOA Telephone: 602.252.2323
																	HOA Management Company: FSR
																	HOA Management Phone: 855.333.5149
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 5409
																	Cap Improvement/Impact Fee $/%: $
																	Cap Improvement/Impact Fee 2: 0
																	Cap Improvement/Impact Fee 2 $/%: $
																	Prepaid Association Fees HOA: 3606
																	Disclosure Fees HOA: 0
																	Other Fees HOA: 0
																	Com Facilities Distr: N
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Rec Center Fee 2 Y/N: N
																	Ttl Mthly Fee Equiv: 1803
															
						Showing Notification Methods
																	Showing Service: Aligned Showings
															
						Lockbox Type
																	Supra: 1
																	See Private Remarks: 1
															
						Architecture
																	Contemporary: 1
															
						Architect
																	Architect: George H. Schoneberg
															
						Building Style
																	High Rise: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	2 Master Baths: 1
																	Other (See Remarks): 1
															
						Master Bedroom
																	Split: 1
															
						Additional Bedroom
																	2 Master Bedrooms: 1
																	Master Bedroom Walk-in Closet: 1
																	Other Bedroom Walk-in Closet: 1
															
						Add'l Property Use
																	None: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Window Features
																	Dual Pane: 1
																	Low-Emissivity Windows: 1
																	Tinted Windows: 1
															
						Community Features
																	Clubhouse/Rec Room: 1
																	Community Spa: 1
																	Community Spa Htd: 1
																	Concierge: 1
																	Gated: 1
																	Guarded Entry: 1
																	Historic District: 1
																	Near Bus Stop: 1
																	Near Light Rail Stop: 1
																	On-Site Guard: 1
																	Workout Facility: 1
															
						Dining Area
																	Formal: 1
																	Breakfast Bar: 1
																	Breakfast Room: 1
															
						Heating
																	Electric: 1
																	Other: 1
															
						View
																	Mountain(s): 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Engy Star (See Rmks): 1
																	Kitchen Island: 1
																	Built-in Microwave: 1
																	Refrigerator: 1
																	Granite Counters: 1
															
						Cooling
																	Central Air: 1
																	See Remarks: 1
															
						Interior Features
																	No Interior Steps: 1
																	Soft Water Loop: 1
																	Other: 1
																	See Remarks: 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Great Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Technology
																	Cable TV Avail: 1
																	High Speed Internet: 1
															
						Fencing
																	See Remarks: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Heated: 1
															
						Exterior Features
																	Balcony: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 0
																	Total Covered Spaces: 1
																	Garage Spaces: 1
															
						Parking Features
																	Assigned Parking: 1
																	Separate Strge Area: 1
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	Cash to Loan: 1
																	VA: 1
																	Conventional: 1
																	FHA: 1
															
						Utilities
																	APS: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	Corner Lot: 1
																	Nat Reg Historic Hms: 1
																	City Light View(s): 1
																	North/South Exposure: 1
																	Borders Common Area: 1
															
						Landscaping
																	None: 1
															
						Services
																	City Services: 1
															
						Items Updated
																	Floor Yr Updated: 2025
																	Floor Partial/Full: Full
																	Plmbg Yr Updated: 1993
																	Plmbg Partial/Full: Partial
																	Ht/Cool Yr Updated: 2023
																	Ht/Cool Partial/Full: Partial
																	Kitchen Yr Updated: 2007
																	Kitchen Partial/Full: Full
																	Bath(s) Yr Updated: 2007
																	Bath(s) Partial/Full: Full
															
						Unit Style
																	All on One Level: 1
																	One Common Wall: 1
																	Neighbor Above: 1
																	Neighbor Below: 1
																	End Unit: 1
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	By Agreement: 1
															
						Association Fee Incl
																	Exterior Mnt of Unit: 1
																	Roof Repair: 1
																	Roof Replacement: 1
																	Blanket Ins Policy: 1
																	Water: 1
																	Sewer: 1
																	Garbage Collection: 1
																	Pest Control: 1
																	Air Cond/Heating: 1
																	Front Yard Maint: 1
																	Common Area Maint: 1
																	Other (See Remarks): 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	Rental OK (See Rmks): 1
																	FHA Approved Prjct: 1
																	VA Approved Prjct: 1
																	Prof Managed: 1
															
						Remarks Misc
																	Cross Street: Central Ave and Encanto
																	Directions: Central Avenue NORTH from McDowell, past the world-renowned Heard Museum. The ROC is just north of Hoover, please park in guest parking on the deck in front. Thank you for showing and welcome to The ROC!
																	Geo Lat: 33.473745
																	Geo Lon: -112.072917
															
						Property Features
																				Special Listing Cond: N/A
																				Add'l Property Use: None
																				Architecture: Contemporary
																				Building Style: High Rise
																				View: Mountain(s)
																				Master Bathroom: Full Bth Master Bdrm; 2 Master Baths; Other (See Remarks)
																				Master Bedroom: Split
																				Additional Bedroom: 2 Master Bedrooms; Master Bedroom Walk-in Closet; Other Bedroom Walk-in Closet
																				Flooring: Carpet; Tile
																				Window Features: Dual Pane; Low-Emissivity Windows; Tinted Windows
																				Community Pool Features: Heated
																				Spa: None
																				Community Features: Clubhouse/Rec Room; Community Spa; Community Spa Htd; Concierge; Gated; Guarded Entry; Historic District; Near Bus Stop; Near Light Rail Stop; On-Site Guard; Workout Facility
																				Dining Area: Formal; Breakfast Bar; Breakfast Room
																				Kitchen Features: Disposal; Dishwasher; Built-in Microwave; Refrigerator; Engy Star (See Rmks); Granite Counters; Kitchen Island
																				Laundry: Washer Included; Dryer Included
																				Other Rooms: Great Room
																				Interior Features: No Interior Steps; Soft Water Loop; Other; See Remarks
																				Technology: Cable TV Avail; High Speed Internet
																				Exterior Features: Balcony
																				Parking Features: Assigned Parking; Garage Door Opener; Separate Strge Area
																				Construction: Block
																				Const - Finish: Painted; Other (See Remarks)
																				Roofing: Other
																				Cooling: Central Air; See Remarks
																				Heating: Electric; Other
																				Utilities: APS
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: See Remarks
																				Property Description: Corner Lot; Nat Reg Historic Hms; City Light View(s); North/South Exposure; Borders Common Area
																				Landscaping: None
																				Lockbox Type: Supra; See Private Remarks
																				Possession: By Agreement
																				Unit Style: All on One Level; One Common Wall; Neighbor Above; Neighbor Below; End Unit
																				Association Fee Incl: Exterior Mnt of Unit; Roof Repair; Roof Replacement; Blanket Ins Policy; Water; Sewer; Garbage Collection; Pest Control; Air Cond/Heating; Front Yard Maint; Common Area Maint; Other (See Remarks)
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; Cash to Loan; VA; FHA; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			Realty Executives Arizona Territory		
	
	
	 
							Last Updated: October - 31 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
					 
																																							 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					